01 — Latest figures
Latest figures
| Heater group | Median | Range | Prices |
|---|---|---|---|
| Electric heaters, 4–6.9kW | £739 | £50–£7590 | 59 |
| Wood heaters | £2029 | £208–£4290 | 4 |
| Electric heaters, under 4kW | £697 | £28–£9040 | 16 |
| Electric heaters, 10kW+ | £1731 | £145–£4195 | 14 |
| Electric heaters | £174 | £54–£570 | 6 |
| Infrared heaters, under 4kW | £485 | £279–£1399 | 8 |
| Electric heaters, 7–9.9kW | £1040 | £48–£5999 | 41 |
| Wood heaters, 10kW+ | £1092 | £109–£1837 | 10 |
| Wood heaters, 7–9.9kW | £1980 | £860–£3100 | 2 |
| Other heaters, under 4kW | £1602 | £80–£5155 | 18 |
| Other heaters | £168 | £5–£20000 | 31 |
| Other heaters, 7–9.9kW | £5948 | £75–£17195 | 6 |
| Other heaters, 10kW+ | £5878 | £2250–£13990 | 4 |
| Other heaters, 4–6.9kW | £3899 | £1249–£5995 | 7 |
| Gas heaters, 7–9.9kW | £1895 | £1695–£1995 | 3 |
02 — Key facts
Key facts
- Prices checked (30 days)
- 232
Use the figures
Cite this page with a link back to zauna.
Editorial policy